# Simpler Chatroom notifications

### Introduction

The **Audit Trail release** introduces a new way to view and manage notifications within the chatrooms of any Unifize process. This update improves how all the chatroom notifications, including checklist updates, emails, etc, making activity feeds clearer, easier to navigate, and more compliant with audit requirements.

With this release:

* All notifications are collapsed by default to reduce visual noise.
* A new Audit Trail button in the chatroom header allows expanding or collapsing all updates with a single click.
* A “View all updates – Audit trail” card now appears inline between chatroom messages, grouped by day, giving teams another way to access updates in context.
* System notifications now appear as **c**ompact, inline cards with reduced indention and color separation, making it easier to distinguish them from normal chat.

{% embed url="<https://www.loom.com/share/41aa2a8d1fe34da6a4367e695c310890?sid=b3d2f2a2-4002-49df-a977-da9877e7685b>" %}

### 2. Before vs After

| **Layout & Indention**       | Updates appeared as wide, indented “block cards,” taking significant vertical space. Each field update had its own expanded card. | Updates are slimmer, inline with chat messages, and have reduced indention, making them easier to scan without clutter.                                                              |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Default state**            | Notifications always appeared **fully expanded**, consuming space even for small changes.                                         | Notifications are collapsed by default and can be expanded via Audit Trail controls when needed.                                                                                     |
| **Audit trail access**       | Not available; updates were just mixed into the conversation.                                                                     | Two options: (1) **Audit Trail button** in chatroom header (expands/collapses all updates) (2) **“View all updates – Audit trail” card** inserted between messages, grouped per day. |
| **Color separation**         | System updates and user messages looked visually similar; hard to distinguish at a glance.                                        | Updates now have **background shading, checkboxes, and multi-color tags** to clearly differentiate system updates from chat.                                                         |
| **Expand toggle**            | “Expand notifications” preference stored per chatroom session.                                                                    | Replaced by the **Audit Trail button** and inline card. Expanding applies across all updates in the chatroom.                                                                        |
| **Approvals**                | Expanded by default, mixed in same style as other notifications.                                                                  | Always expanded, **clearly color-coded** (green = approved, red = rejected), impossible to miss.                                                                                     |
| **Approval requests**        | Expanded until resolved.                                                                                                          | Collapsed by default, expandable when needed.                                                                                                                                        |
| **Forms**                    | Always expanded with full details (name, ID, info). Multiple forms could appear clubbed together.                                 | Collapsed by default, expandable for full details. **Not clubbed together**; each form update is a separate entry. 10-minute time-based grouping still applies.                      |
| **File uploads**             | Always expanded, often shown separately from messages.                                                                            | Collapsed by default, expandable for file details. Grouped inline with adjacent messages for a cleaner flow.                                                                         |
| **AI & email notifications** | Expanded card style.                                                                                                              | Mostly unchanged. Emails remain expanded with “View full email” button; AI field updates collapsed by default.                                                                       |
| **Grouping**                 | Updates appeared in raw chronological order, one after another.                                                                   | Updates are **grouped per day** in collapsed audit trail cards, making chronological reviews easier.                                                                                 |

### 3. Use cases & benefits

* **Reduced clutter for faster reviews** – Notifications take less space by default, with full detail available only when needed.
* **Audit preparation** – Daily grouping and audit trail controls allow teams to expand entire activity logs at once for compliance checks.
* **Clarity with approvals** – Approvals and rejections remain visible at all times with distinct color coding.
* **Separation of system vs. chat** – System updates are visually distinct from user conversation, making feeds easier to interpret.
* **Flexible access** – Expand per day, per card, or across the whole chatroom via the audit trail button.

### 4. Why this change

Unifize is committed to making notifications both **audit-friendly** and **user-friendly**.

Previously, notifications consumed too much space and looked similar to user chat, making it harder to parse high-volume activity.

The new **Audit Trail release**:

* Collapses routine updates by default while preserving full details.
* Adds color-coded, compact formatting for quick scanning.
* Groups updates by day, improving chronological traceability.
* Provides global expansion controls to review all updates efficiently.

### 5. Best practices

1. Use the Audit Trail button in the header to expand/collapse all updates at once.
2. Rely on daily grouping to focus reviews on relevant time periods.
3. Keep approval/rejection notes concise – they remain expanded by default.
4. Name forms and files clearly so collapsed notifications remain informative.
5. Scan collapsed entries first, expanding only when necessary for detail.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.unifize.com/release-notes/august-2025/simpler-chatroom-notifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
